Virginia Tech (-16.5)
Georgia (+15)
Texas (-9)
Boise (-35)
Cincinnati (-15)
Indiana (+17.5)
Oregon (+3)
Texas Christian (-35)
Georgia Tech (-12)
Penn St (-14.5)
Houston (-6.5)
New Mexico St (+44)
Miami (-7)
Utah (-17)
| Pollster | This Week | Overall | Overall Percentage |
|---|---|---|---|
10-4 | 62-51-3 | 54.9% | |
| Rob Carlton | 10-4 | 61-52-3 | 54.0% |
8-6 | 59-54-3 | 52.2% | |
8-6 | 59-54-3 | 52.2% | |
| Jordan Renna | 6-8 | 58-55-3 | 51.3% |
| Kumar Chadha | 9-5 | 57-56-3 | 50.4% |
11-3 | 57-56-3 | 50.4% | |
| Mark Houston | 8-6 | 56-57-3 | 49.6% |
10-4 | 56-57-3 | 49.6% | |
8-6 | 55-58-3 | 48.7% | |
| Jarad Wilson | 11-3 | 55-58-3 | 48.7% |
| Doug Bendinger | 8-6 | 54-59-3 | 47.8% |
| John Buzbee | 4-10 | 53-60-3 | 46.9% |
| Sean Hardin | 7-7 | 53-60-3 | 46.9% |
| Brian Smith | 10-4 | 51-62-3 | 45.1% |
| Eddie Slep | 8-6 | 49-64-3 | 43.4% |
The rain was coming down in sheets, challenging the drainage system in C’ville. Seemingly going to play a huge factor, the rain was the cause of at least 3 fumbles, and numerous dropped passes. In what appeared to be a close game in the first half, 13-6, was blown open in the 3rd quarter by the Jacket’s triple option.
The quarter opened with a seemingly good stop by UVA’s kickoff team. Then, in what can only be described as a mauling, the triple option drove 18 plays, milked 10:47 off the clock, and threw only a single pass, for a TD. The drive included a ridiculous run by Anthony Allen, who was hit behind the line, somehow stayed on his feet, rolled left, and managed 6 yards. Then soon after, a nice draw handoff to Jonathan Dwyer, lead to his just running straight over a UVA cornerback, for a nice 20 yard gain. Allen soon after took a toss-sweep into the endzone, making it 20-6, with barely 4 minutes left in the 4th.
This drive took most of the life out of UVA, and their inability to get into the endzone after getting down to the 3 yard line stole the rest. The next 2 GT possessions saw Allen break a 20 yarder for a TD, then Nesbitt driving the option down for another 1 yard QB keeper TD.
The rain was incredible, the Jacket D held UVA to under 200 total yards of offense, and the option was unstoppable with 362 yards on the ground. The 1st win in C’ville since 1990, and Johnson breaks another rough GT streak, that includes that factor, he beat a top-5 team for the first time since 1962 at home, he beat UGA AT UGA last year to break a 0-7 streak, AND he beat FSU AT FSU for the first time ever for a GT team. Where can Tech go from here? I quote CollegeFootballNews, “just assume Georgia Tech will rumble for 300 yards per game, and go from there.”
What’s the good word? Go Jackets!
| Pollster | This Week | Overall | Overall Percentage |
|---|---|---|---|
7-6-1 | 52-47-2 | 52.5% | |
| Jordan Renna | 8-5-1 | 52-47-2 | 52.5% |
5-8-1 | 51-48-2 | 51.5% | |
5-8-1 | 51-48-2 | 51.5% | |
| Rob Carlton | 6-7-1 | 51-48-2 | 51.5% |
| John Buzbee | 8-5-1 | 49-50-2 | 49.5% |
| 5-8-1 | 48-51-2 | 48.5% | |
| Kumar Chadha | 10-3-1 | 48-51-2 | 48.5% |
7-6-1 | 47-52-2 | 47.5% | |
4-9-1 | 46-53-2 | 46.5% | |
| Max Renfro | 4-9-1 | 46-53-2 | 45.5% |
| Doug Bendinger | 7-6-1 | 46-53-2 | 44.5% |
| Edwin Sweeten | 8-5-1 | 46-53-2 | 44.5% |
| Jarad Wilson | 8-5-1 | 44-55-2 | 44.4% |
| Eddie Slep | 6-7-1 | 41-58-2 | 41.4% |
| Brian Smith | 7-6-1 | 41-58-2 | 41.4% |
| Ranking | Team | Points | Previous |
|---|---|---|---|
| Alabama [12] | 337 | 2 | |
2 | Florida [10] | 332 | 1 |
| Texas | 315 | 3 | |
| Iowa | 243 | 10 | |
| Cincinnati | 239 | 6 | |
| Southern Cal | 224 | 5 | |
| Boise State | 217 | 7 | |
| Texas Christian | 188 | 12 | |
| Miami | 182 | 8 | |
| LSU | 179 | 11 | |
| Georgia Tech | 139 | NR | |
| Oregon | 126 | 13 | |
| Penn State | 105 | 14 | |
| Virginia Tech | 52 | 4 | |
| Oklahoma State | 51 | 18 | |
| BYU | 24 | NR | |
| Other's Receiving Votes: Houston 11, Utah 11, South Florida 7, Pittsburgh 5, West Virginia 2, California 1, Kansas 1 | |||





sten to. Kiffin has decided to live off his daddy's defense and hope that Jonathan Crompton can play above his head. The strategy to use Crompton, even with the game against UGA, has to be a way to recruit a top prospect behind the center.
UGA fans are ready for a change-of-blood. What really scares fans is this team is a knocked-down pass and blocked FG from being 1-5 (not to mention the Dawgs gave cocky Lane Kiffin his first SEC win).
regards to bowl eligibility, but it's not quite as bad given the teams the Cougars have beaten.



e included 14 points garnered in just 42 seconds. Auburn had no answer for the Razorback attack, as QB Ryan Mallett went 24-of-37 passing, for 274 yards, 2 touchdowns and just one interception, and RB Michael Smith gained 145 rushing yards and a score.| Ranking | Team | Points | Previous |
|---|---|---|---|
| Florida [14] | 354 | 1 | |
2 | Alabama [5] | 330 | 2 |
| Texas [3] | 320 | 3 | |
| Virginia Tech | 271 | 5 | |
| Southern Cal | 230 | 8 | |
| Cincinnati | 202 | 7 | |
| Boise State | 199 | 6 | |
| Miami | 177 | 11 | |
| Ohio State | 173 | 10 | |
| Iowa | 167 | 13 | |
| LSU | 130 | 4 | |
| Texas Christian | 129 | 9 | |
| Oregon | 82 | 14 | |
| Penn State | 60 | NR | |
| Nebraska | 49 | NR | |
| Kansas | 46 | 15 | |
| Other's Receiving Votes: Georgia Tech 31, Oklahoma State 21, South Florida 15, Oklahoma 13, South Carolina 5, BYU 2 | |||
| Pollster | This Week | Overall | Overall Percentage |
|---|---|---|---|
7-4 | 46-40-2 | 53.5% | |
Greg Frayser | 7-4 | 46-40-2 | 53.5% |
6-5 | 45-41-2 | 52.3% | |
6-5 | 45-41-2 | 52.3% | |
| Jordan Renna | 5-6 | 44-42-2 | 51.2% |
| Mark Houston | 9-2 | 43-43-2 | 50.0% |
4-7 | 42-44-2 | 48.8% | |
| Max Renfro | 5-6 | 42-44-2 | 48.8% |
6-5 | 41-45-2 | 47.7% | |
4-7 | 40-46-2 | 46.5% | |
| Doug Bendinger | 2-9 | 39-47-2 | 45.4% |
| Edwin Sweeten | 5-6 | 38-48-2 | 44.2% |
| Kumar Chadha | 6-5 | 38-48-2 | 44.2% |
| Jarad Wilson | 5-6 | 36-50-2 | 41.9% |
| Eddie Slep | 5-6 | 35-51-2 | 40.7% |
| Brian Smith | 6-5 | 34-52-2 | 39.5% |

By now you have all seen or heard the talk. A.J. Green, with 69 seconds left to play in the Georgia-LSU game, makes a spectacular touchdown catch over LSU cornerback Patrick Peterson to give the Bulldogs a 1 point lead in the game.
Sanford Stadium erupts. The crowd and the Georgia sideline are in frenzy. The team comes over and congratulates A.J. for what might be the most spectacular catch of the season. Everyone seems to be celebrating except A.J. Green, for whom these spectacular catches have become somewhat routine.
Then it happened.
Back judge Michael Watson immediately throws a flag for excessive celebration on A.J. Green. A 15-yard penalty that many Georgia fans, players and coaches believe cost them the game (it didn’t, but we will hold that conversation for another day).
But perhaps just as shocking is what happened immediately after the game. CBS Sports anchor Tim Brando on the SEC Post-Game show dared to infer what many of us were already thinking: Did A.J. Green get flagged because he was black?
Brando commented
“The rule absolutely has to be abolished. Not changed. Just get rid of it...
. . .There are more of these called in the Southeastern Conference than any other league in America, and I am going to tell you because it is up to the discretion and judgment of the official that I think now that the politics of the community...of the area are going to be called into question. You don’t want this to happen. . . it is not going to bode well for the Southeastern Conference.
. . .They don't want us to go more in-depth on why the SEC is throwing more. I am telling you, it is a conversation, I don’t want to have it, my friend Spencer [an African American] does not want to have it, and I am telling you, watch out, because people are going to take a closer look at this and it is not going to bode well for the league.
(Thanks to UGASports.com for the transcript.)
We have all seen Florida’s Tim Tebow score a touchdown and run around the field like some kind of caged animal just released. After scoring a touchdown, this SEC poster-boy points to the crowd, does the gator chomp, runs like a banshee to the 50 yard line yelling like a lion that just awoke from a 10 year hibernation.
And yet, in the SEC that is not “drawing attention to yourself” to invoke a penalty?
I know what you are thinking, Tebow is just the SEC angel and the Conference would never do anything to tarnish his precious record, but chew on this food for thought:
When LSU scored their first touchdown, the LSU offensive linemen (who are predominantly white) were pointing up to the UGA student section and jumping around to celebrate the touchdown. The same officials: No flag.
I am with Brando regarding his opinion that this rule needs to be abolished. Is race a factor? Even subconsciously? I don’t know, but white players seem to consistently get away with more than the African-American players when it comes to celebrating a touchdown in the SEC. As Brando said, it is a conversation that no one wants to have, but it time?
th members Oklahoma State and Texas Tech. Houston could not stop UTEP RB Donald Buckram, who thrashed the Cougar defense for 262 yards and four touchdowns.