| Ranking | Team | Points | Previous |
|---|---|---|---|
| Southern Cal [19] | 418 | 1 | |
2 | Georgia [5] | 381 | 3 |
| Oklahoma | 369 | 2 | |
| Florida [3] | 353 | 4 | |
| LSU | 324 | 6 | |
| Missouri | 297 | 5 | |
| Texas | 261 | 7 | |
| Wisconsin | 226 | 8 | |
| Alabama | 206 | 11 | |
| Penn State | 185 | 12 | |
| Texas Tech | 176 | 9 | |
| BYU | 117 | 15 | |
| South Florida | 85 | 14 | |
| Wake Forest | 85 | NR | |
| Ohio State | 59 | NR | |
| Auburn | 57 | 10 | |
| Other's Receiving Votes: Oregon 16, Vanderbilt 14, Utah 13, Boise State 8, Colorado 3, Kansas 2 | |||
I guess I'm lost on how LSU didn't move up more than it did. We all know that if UGA wins against Saban on Sat, that'll we'll give them plenty of #1 votes, yet LSU beats Auburn AT AUBURN, and we give them 1 spot?
ReplyDeleteThe win was not that impressive. In fact, they did everything they could to give that game away. Meanwhile, Florida is beginning to look like a very dangerous team, and the top three weren't going to change. So I think it's a little understandable. I really want to see more of Oklahoma though.
ReplyDelete