| Ranking | Team | Points | Previous |
|---|---|---|---|
| Oklahoma [19] | 438 | 1 | |
2T | Alabama [4] | 394 | 2 |
| Missouri [4] | 394 | 4 | |
| LSU [1] | 370 | 3 | |
| Penn State | 332 | 6 | |
| Texas | 331 | 5 | |
| Texas Tech | 248 | 8 | |
| Southern Cal | 233 | 10 | |
| BYU | 218 | 9 | |
| Georgia | 184 | 11 | |
| Florida | 170 | 15 | |
| Ohio State | 126 | 14 | |
| Utah | 116 | 15 | |
| Vanderbilt | 111 | 16T | |
| Boise State | 49 | NR | |
| Oklahoma State | 42 | NR | |
| Other's Receiving Votes: Virginia Tech 18, Kansas 16, Auburn 3, Northwestern 3, TCU 3, Michigan State 3, Georgia Tech 2, North Carolina 1, Ball State 1, Wisconsin 1 | |||
0 comments:
Post a Comment