Ranking | Team | Points | Previous |
---|---|---|---|
Texas [22] | 397 | 1 | |
2 | Alabama [2] | 366 | 2T |
Penn State [1] | 362 | 2T | |
Oklahoma | 302 | 4 | |
Florida | 261 | 6 | |
Southern Cal | 258 | 5 | |
Oklahoma State | 257 | 7 | |
Texas Tech | 243 | 8 | |
Georgia | 209 | 9 | |
Ohio State | 158 | 12 | |
LSU | 151 | 14 | |
Utah | 148 | 13 | |
Boise State | 104 | 15 | |
South Florida | 40 | NR | |
Texas Christian | 38 | NR | |
Missouri | 24 | 11 | |
Other's Receiving Votes: Georgia Tech 22, Tulsa 19, Pittsburgh 10, Kansas 8, BYU 6, Ball State 6, Northwestern 6, Boston College 3, Minnesota 2 |
I like the polls are very good this week except for Utah and Missouri. How are we allowing a team that plays Mary Ann's school for the blind and St.Joseph's academy for the handicapped be in the top 20? Then Missouri has been exposed as a team that cannot play defense to save their lives. No matter that the team can score points if you can't stop someone from doing it.
ReplyDelete