| Ranking | Team | Points | Previous |
|---|---|---|---|
| Florida [9] | 300 | 3 | |
2 | Texas [6] | 298 | 3 |
| Alabama [4] | 294 | 2 | |
| Texas Christian [1] | 263 | 4 | |
| Cincinnati | 228 | 5 | |
| Georgia Tech | 206 | 6 | |
| Boise State | 201 | 7 | |
| Pittsburgh | 175 | 8 | |
| LSU | 158 | 9 | |
| Ohio State | 137 | 16 | |
| Oregon | 121 | 16 | |
| Oklahoma State | 77 | NR | |
| Stanford | 64 | NR | |
| Penn State | 61 | NR | |
| Iowa | 47 | 13 | |
| Virginia Tech | 24 | NR | |
| Other's Receiving Votes: Clemson 21, Wisconsin 20, BYU 7, Rutgers 4, Oregon State 3, Southern Cal 2, Nebraska 1 | |||
Texas Christian has been named this week's National Team of the Week.
Also nominated: Stanford
0 comments:
Post a Comment