Pollster | This Week | Overall | Overall Percentage |
---|---|---|---|
5-5-1 | 20-16-1 | 55.5% | |
Jeff Renfro | 6-4-1 | 20-16-1 | 55.5% |
5-5-1 | 19-17-1 | 52.7% | |
6-5-1 | 19-17-1 | 52.7% | |
Michael Coker | 4-7-1 | 18-18-1 | 50.0% |
Nathan Wilson | 5-5-1 | 18-18-1 | 50.0% |
5-5-1 | 18-18-1 | 50.0% | |
Sean Hardin | 5-5-1 | 18-18-1 | 50.0% |
6-4-1 | 17-19-1 | 46.2% | |
5-5-1 | 16-20-1 | 44.4% | |
Ashley Chadha | 5-5-1 | 16-20-1 | 44.4% |
4-6-1 | 15-21-1 | 41.7% | |
Jarad Wilson | 5-5-1 | 14-22-1 | 38.9% |
Edwin Sweeten | 5-5-1 | 14-22-1 | 38.9% |
Mark Houston | 3-7-1 | 14-22-1 | 38.9% |
Brian Smith | 3-7-1 | 12-24-1 | 33.3% |
Eddie Slep | 3-7-1 | 11-25-1 | 30.6% |
Much Better than last week, but again who thought Houston was going to beat Oklahoma St at T. Boone Stadium, or Ohio St would put up a fight against USC. Nice work Rob, Jeff, and Greg for posting 6 wins. Only 3 more days till more College Football!
0 comments:
Post a Comment