Pollster | This Week | Overall | Overall Percentage |
---|---|---|---|
8-6 | 36-27-2 | 57.1% | |
Rob Carlton | 9-5 | 34-29-2 | 54.0% |
6-8 | 33-30-2 | 52.4% | |
8-6 | 33-30-2 | 52.4% | |
Doug Bendinger | 9-5 | 33-30-2 | 52.4% |
Sean Hardin | 9-5 | 33-30-2 | 52.4% |
6-8 | 31-31-2 | 59.2% | |
Michael Coker | 8-6 | 31-31-2 | 49.2% |
8-6 | 31-31-2 | 49.2% | |
7-7 | 30-34-2 | 47.6% | |
John Buzbee | 5-9 | 28-35-2 | 44.4% |
Edwin Sweeten | 8-6 | 28-35-2 | 44.4% |
Mark Houston | 8-6 | 28-35-2 | 44.4% |
Jarad Wilson | 5-9 | 25-38-2 | 39.7% |
Brian Smith | 8-6 | 25-38-2 | 39.7% |
Eddie Slep | 8-6 | 24-39-2 | 38.1% |
A great finish for a crazy week in college football. Starting to see some separation in the standings, and congrats go out to Doug, Sean, and Rob for going 9-5. Lets keep on moving up from here.
Eddie, clearly you've gotten better, so start gambling now. Ha
ReplyDeleteHeh, yeah. Thank God I don't have to overcome my homer-ism for PSU this week.
ReplyDelete