Pollster | This Week | Overall | Overall Percentage |
---|---|---|---|
7-4 | 46-40-2 | 53.5% | |
Greg Frayser | 7-4 | 46-40-2 | 53.5% |
6-5 | 45-41-2 | 52.3% | |
6-5 | 45-41-2 | 52.3% | |
Jordan Renna | 5-6 | 44-42-2 | 51.2% |
Mark Houston | 9-2 | 43-43-2 | 50.0% |
4-7 | 42-44-2 | 48.8% | |
Max Renfro | 5-6 | 42-44-2 | 48.8% |
6-5 | 41-45-2 | 47.7% | |
4-7 | 40-46-2 | 46.5% | |
Doug Bendinger | 2-9 | 39-47-2 | 45.4% |
Edwin Sweeten | 5-6 | 38-48-2 | 44.2% |
Kumar Chadha | 6-5 | 38-48-2 | 44.2% |
Jarad Wilson | 5-6 | 36-50-2 | 41.9% |
Eddie Slep | 5-6 | 35-51-2 | 40.7% |
Brian Smith | 6-5 | 34-52-2 | 39.5% |
Sunday, October 11, 2009
Pick'em Results
Subscribe to:
Post Comments (Atom)
Back on top where I belong. 15-8 over the last two weeks. Not bad for generally just picking the team with the best uniforms. j/k
ReplyDelete