Pollster | This Week | Overall | Overall Percentage |
---|---|---|---|
10-4 | 62-51-3 | 54.9% | |
Rob Carlton | 10-4 | 61-52-3 | 54.0% |
8-6 | 59-54-3 | 52.2% | |
8-6 | 59-54-3 | 52.2% | |
Jordan Renna | 6-8 | 58-55-3 | 51.3% |
Kumar Chadha | 9-5 | 57-56-3 | 50.4% |
11-3 | 57-56-3 | 50.4% | |
Mark Houston | 8-6 | 56-57-3 | 49.6% |
10-4 | 56-57-3 | 49.6% | |
8-6 | 55-58-3 | 48.7% | |
Jarad Wilson | 11-3 | 55-58-3 | 48.7% |
Doug Bendinger | 8-6 | 54-59-3 | 47.8% |
John Buzbee | 4-10 | 53-60-3 | 46.9% |
Sean Hardin | 7-7 | 53-60-3 | 46.9% |
Brian Smith | 10-4 | 51-62-3 | 45.1% |
Eddie Slep | 8-6 | 49-64-3 | 43.4% |
What a Great weekend for the pick'em challenge. The great weekend put the poll over .500 for the first time this year, so lets stay there. We went 10-4, putting this week as our second best ever in winning percentage since pick'em was started. Special congrats to Max and myself who went 11-3.
0 comments:
Post a Comment