Pollster | This Week | Overall | Overall Percentage |
---|---|---|---|
5-12 | 87-74-3 | 54.0% | |
Greg Frayser | 9-8 | 86-75-3 | 53.4% |
8-9 | 84-77-3 | 52.2% | |
10-7 | 84-77-3 | 52.2% | |
Jordan Renna | 7-10 | 82-79-3 | 50.9% |
Kumar Chadha | 9-8 | 82-79-3 | 50.9% |
11-6 | 82-79-3 | 50.9% | |
Max Renfro | 7-10 | 81-80-3 | 50.3% |
10-7 | 81-80-3 | 50.3% | |
7-10 | 79-82-3 | 49.1% | |
Sean Hardin | 7-10 | 79-82-3 | 49.1% |
Jarad Wilson | 10-7 | 79-82-3 | 49.1% |
Brian Smith | 9-8 | 75-86-3 | 46.6% |
Mark Houston | 7-10 | 74-87-3 | 46.0% |
John Buzbee | 5-12 | 73-88-3 | 45.3% |
Eddie Slep | 8-9 | 71-90-3 | 44.1% |
Well our first bad showing since opening day. 7-10 isn't bad considering how we have been doing, but not many thought Miami would implode against UNC, or Houston would finally meet their "match", or California stopping Arizona. Either way, we'll have to pick it up next week. Congrats to Doug for taking 11 of the 17, nice work.
0 comments:
Post a Comment