Pollster | This Week | Overall | Overall Percentage |
---|---|---|---|
10-11 | 104-90-3 | 53.6% | |
Greg Frayser | 9-12 | 103-91-3 | 53.1% |
7-14 | 99-95-3 | 51.0% | |
10-11 | 99-95-3 | 51.0% | |
Max Renfro | 9-12 | 97-97-3 | 50.0% |
Jordan Renna | 8-13 | 96-98-3 | 49.5% |
7-14 | 95-99-3 | 49.0% | |
Rob Carlton | 3-18 | 94-100-3 | 48.5% |
5-16 | 93-101-3 | 47.9% | |
7-14 | 93-101-3 | 47.9% | |
Kumar Chadha | 5-16 | 92-102-3 | 47.4% |
Edwin Sweeten | 5-16 | 92-102-3 | 47.4% |
John Buzbee | 9-12 | 90-104-3 | 46.4% |
Mark Houston | 11-10 | 89-105-3 | 45.9% |
Brian Smith | 4-17 | 87-107-3 | 44.8% |
Eddie Slep | 6-15 | 86-108-3 | 44.3% |
Damn... What a rivalry week. After last year, and this year's rivalry games, we should really stop picking this week, as it's been our worst week for 2 years running. Gotta love, and hate, college football. Well a congrats should go out to Mark, as he's the ONLY one of us who managed above .500 for the week. Nice work. Let's pick ourselves up for Conference Championship Week. Good Luck, and Go Jackets
0 comments:
Post a Comment