Pollster | This Week | Overall | Overall Percentage |
---|---|---|---|
7-5 | 94-79-3 | 54.3% | |
Greg Frayser | 8-4 | 94-79-3 | 54.3% |
8-4 | 92-81-3 | 53.2% | |
7-5 | 91-82-3 | 52.6% | |
Michael Coker | 8-4 | 89-82-3 | 51.4% |
Jordan Renna | 6-6 | 88-85-3 | 50.9% |
6-6 | 88-85-3 | 50.9% | |
Max Renfro | 7-5 | 88-85-3 | 50.9% |
9-3 | 88-85-3 | 50.9% | |
5-7 | 87-86-3 | 50.3% | |
Edwin Sweeten | 8-4 | 87-86-3 | 50.3% |
Jarad Wilson | 7-5 | 86-87-3 | 49.7% |
Brian Smith | 8-4 | 83-90-3 | 48.0% |
John Buzbee | 8-4 | 81-92-3 | 46.8% |
Eddie Slep | 9-3 | 80-93-3 | 46.2% |
Mark Houston | 4-8 | 78-95-3 | 45.1% |
Great Recovery this week from our less than stellar last week. 8-4 is solid, and that leaves us plenty of games ahead of the .500 mark. Going to be a big week coming up, with it being rivalry week. Let's close out strong. Nice work by Eddie and Sean this week, going 9-3.
Go Jackets
0 comments:
Post a Comment