| Ranking | Team | Points | Previous |
|---|---|---|---|
| Missouri [9] | 262 | 3 | |
2 | West Virginia [8] | 260 | 4 |
| Ohio State | 238 | 5 | |
| Georgia | 220 | 5 | |
| LSU | 181 | 1 | |
| Virginia Tech | 176 | 8 | |
| Kansas | 171 | 2 | |
| Southern Cal | 154 | 11 | |
| Oklahoma | 150 | 9 | |
| Florida | 120 | 12 | |
| Hawaii | 102 | 14 | |
| Boston College | 87 | 15 | |
| Tennessee | 62 | NR | |
| Arizona State | 58 | 7 | |
| Illinois | 36 | NR | |
| Clemson | 21 | NR | |
| Other's Receiving Votes: Auburn 5, Arkansas 2, Oregon 2, Virginia 2, Wisconsin 2, Texas 1 | |||
Showing posts with label 2007 Poll. Show all posts
Showing posts with label 2007 Poll. Show all posts
Monday, November 26, 2007
Week 13
Tuesday, November 13, 2007
Week 11
| Ranking | Team | Points | Previous |
|---|---|---|---|
| LSU [13] | 265 | 2 | |
2 | Oregon [1] | 241 | 3 |
| Oklahoma | 237 | 4 | |
| Kansas [3] | 234 | 5 | |
| Missouri | 193 | 7 | |
| West Virginia | 191 | 6 | |
| Ohio State | 171 | 1 | |
| Georgia | 151 | 10 | |
| Arizona State | 150 | 8 | |
| Virginia Tech | 109 | 12 | |
| Southern Cal | 85 | 15 | |
| Florida | 72 | NR | |
| Texas | 70 | 16 | |
| Hawaii | 48 | 14 | |
| Clemson | 29 | NR | |
| Virginia | 29 | NR | |
| Other's Receiving Votes: Tennessee 11, Boston College 9, Illinois 5, Boise State 5, Michigan 4, Connecticut 3 | |||
Wednesday, November 7, 2007
Week 10
| Ranking | Team | Points | Previous |
|---|---|---|---|
| Ohio State [15] | 270 | 1 | |
2 | LSU [1] | 246 | 3 |
| Oregon [1] | 231 | 6 | |
| Oklahoma | 225 | 5 | |
| Kansas | 206 | 7 | |
| West Virginia | 185 | 8 | |
| Missouri | 162 | 9 | |
| Arizona State | 132 | 4 | |
| Boston College | 126 | 2 | |
| Georgia | 114 | 10 | |
| Michigan | 94 | 11 | |
| Virginia Tech | 75 | 12 | |
| Auburn | 54 | 14 | |
| Hawaii | 50 | 12 | |
| Southern Cal | 40 | NR | |
| Texas | 30 | 15 | |
| Connecticut | 30 | 16 | |
| Other's Receiving Votes: Florida 25, Alabama 9, Clemson 5, Kentucky 2, Tennessee 1 | |||
Tuesday, October 30, 2007
Week 9
| Ranking | Team | Points | Previous |
|---|---|---|---|
| Ohio State [15] | 269 | 1 | |
2 | Boston College | 239 | 3 |
| LSU [1] | 236 | 2 | |
| Arizona State [1] | 214 | 6 | |
| Oklahoma | 203 | 4 | |
| Oregon | 198 | 5 | |
| Kansas | 163 | 11 | |
| West Virginia | 156 | 7 | |
| Missouri | 137 | 12 | |
| Georgia | 109 | NR | |
| Michigan | 90 | NR | |
| Virginia Tech | 61 | 8 | |
| Hawaii | 61 | 15 | |
| Auburn | 39 | 16 | |
| Texas | 35 | NR | |
| Connecticut | 26 | NR | |
| Other's Receiving Votes: Alabama 23, Southern California 23, Florida 15, Clemson 5, Wake Forest 4, South Florida 3, Kentucky 2, Tennessee 1 | |||
Tuesday, October 23, 2007
Week 8
| Ranking | Team | Points | Previous |
|---|---|---|---|
| Ohio State [13] | 279 | 1 | |
2 | LSU [2] | 256 | 5 |
| Boston College [1] | 254 | 3 | |
| Oklahoma [1] | 238 | 4 | |
| Oregon | 200 | 9 | |
| Arizona State [1] | 198 | 7 | |
| West Virginia | 149 | 10 | |
| Virginia Tech | 144 | 12 | |
| Florida | 138 | 14 | |
| Southern Cal | 131 | 13 | |
| Kansas | 106 | 15 | |
| Missouri | 89 | 16 | |
| South Florida | 83 | 2 | |
| Kentucky | 55 | 8 | |
| Hawaii | 30 | NR | |
| Auburn | 25 | NR | |
| Other's Receiving Votes: South Carolina 23, Michigan 19, Virginia 13, California 7, UCLA 4, Georgia 3, Texas 3, Alabama 1 | |||
Tuesday, October 16, 2007
Week 7
| Ranking | Team | Points | Previous |
|---|---|---|---|
| Ohio State [13] | 263 | 3 | |
2 | South Florida [3] | 241 | 6 |
| Boston College | 239 | 4 | |
| Oklahoma [1] | 217 | 5 | |
| LSU | 194 | 1 | |
| South Carolina | 175 | 7 | |
| Arizona State | 142 | 13 | |
| Kentucky | 141 | NR | |
| Oregon | 136 | 9 | |
| West Virginia | 115 | 11 | |
| California | 107 | 2 | |
| Virginia Tech | 78 | 12 | |
| Southern Cal | 76 | 8 | |
| Florida | 62 | 14 | |
| Kansas | 53 | NR | |
| Missouri | 25 | 10 | |
| Other's Receiving Votes: Hawai'i 19, Auburn 18, Georgia 1, Kansas State 1, Virginia 1, Texas Tech 1, Texas 1 | |||
Tuesday, October 9, 2007
Week 6
| Ranking | Team | Points | Previous |
|---|---|---|---|
| LSU [18] | 288 | 1 | |
2 | California | 266 | 3 |
| Ohio State | 254 | 4 | |
| Oklahoma | 208 | 10 | |
| Boston College | 207 | 7 | |
| South Florida | 197 | 6 | |
| South Carolina | 149 | 12 | |
| Southern Cal | 134 | 2 | |
| Oregon | 131 | 13 | |
| Missouri | 114 | NR | |
| West Virginia | 109 | 14 | |
| Virginia Tech | 89 | NR | |
| Arizona State | 83 | 16 | |
| Florida | 62 | 9 | |
| Hawai'i | 32 | 15 | |
| Wisconsin | 28 | 5 | |
| Other's Receiving Votes: Cincinnati 27, Illinois 18, Kentucky 16, Florida State 11, Kansas 11, Auburn 9, Georgia 5 | |||
Monday, October 1, 2007
Week 5
| Ranking | Team | Points | Previous |
|---|---|---|---|
| LSU [14] | 269 | 1 | |
2 | Southern Cal [3] | 256 | 2 |
| California | 236 | 6 | |
| Ohio State | 218 | 8 | |
| Wisconsin | 197 | 9 | |
| South Florida | 165 | NR | |
| Boston College | 162 | 10 | |
| Kentucky | 151 | 14 | |
| Florida | 135 | 4 | |
| Oklahoma | 119 | 3 | |
| Georgia | 82 | 15 | |
| South Carolina | 78 | 16 | |
| Oregon | 69 | 11 | |
| West Virginia | 54 | 5 | |
| Hawai'i | 33 | NR | |
| Arizona State | 18 | NR | |
| Other's Receiving Votes: Missouri 17, Texas 14, Virginia Tech 10, Florida State 6, Purdue 6, Clemson 5, Auburn 3, Cincinnati 2 | |||
Tuesday, September 25, 2007
Week 4
| Ranking | Team | Points | Previous |
|---|---|---|---|
| LSU [10] | 265 | 1 | |
2 | Southern Cal [6] | 256 | 2 |
| Oklahoma | 233 | 4 | |
| Florida [1] | 231 | 3 | |
| West Virginia | 194 | 5 | |
| California | 179 | 6 | |
| Texas | 162 | 7 | |
| Ohio State | 155 | 9 | |
| Wisconsin | 127 | 8 | |
| Boston College | 104 | 11 | |
| Oregon | 101 | 12 | |
| Clemson | 89 | 15 | |
| Rutgers | 82 | 13 | |
| Kentucky | 55 | NR | |
| Georgia | 26 | NR | |
| South Carolina | 25 | 14 | |
| Other's Receiving Votes: South Florida (14), Virginia Tech (7), Hawai'i (6), Missouri (1) | |||
Monday, September 17, 2007
Week 3
| Ranking | Team | Points | Previous |
|---|---|---|---|
| LSU [9] | 233 | 1 | |
2 | Southern Cal [6] | 227 | 2 |
| Florida | 208 | 4 | |
| Oklahoma | 202 | 3 | |
| West Virginia | 169 | 5 | |
| California | 155 | 6 | |
| Texas | 126 | 8 | |
| Wisconsin | 125 | 7 | |
| Ohio State | 121 | 10 | |
| Penn State | 120 | 9 | |
| Boston College | 81 | NR | |
| Oregon | 69 | 15 | |
| Rutgers | 56 | 16 | |
| South Carolina | 55 | NR | |
| Clemson | 54 | NR | |
| Alabama | 21 | NR | |
| Other's Receiving Votes: Kentucky 8, Georgia 4, Hawaii 3, Texas A&M 2, Nebraska 1 | |||
Wednesday, September 12, 2007
Week 2
Southern College Football Poll - 13 SEPT 2007
12 Voters
1. LSU [9] 189
2. Southern Cal [3] 180
3. Oklahoma 165
4. Florida 151
5. West Virginia 145
6. California 119
7. Wisconsin 115
8. Texas 108
9. Penn State 82
10. Ohio State 77
11. Louisville 72
12. Georgia Tech 55
13. UCLA 45
14. Nebraska 39
15. Oregon 28
16. Rutgers 22
Also receiving votes: Clemson 18, Arkansas 9, South Carolina 6, Boston College 5, South Florida 1, Hawaii 1
[Points in brackets are first place votes]
12 Voters
1. LSU [9] 189
2. Southern Cal [3] 180
3. Oklahoma 165
4. Florida 151
5. West Virginia 145
6. California 119
7. Wisconsin 115
8. Texas 108
9. Penn State 82
10. Ohio State 77
11. Louisville 72
12. Georgia Tech 55
13. UCLA 45
14. Nebraska 39
15. Oregon 28
16. Rutgers 22
Also receiving votes: Clemson 18, Arkansas 9, South Carolina 6, Boston College 5, South Florida 1, Hawaii 1
[Points in brackets are first place votes]
Subscribe to:
Posts (Atom)